
CAPDEPERA - GOLF COURSE CAPDEPERA - GOLF CAPDEPERA MAJORCA
| General | |
| Street | Apartado 202 |
| Post code / place | E-07570 Arta |
| President | |
| Club manager | Susane Fernandez |
|
Golf Course Information |
|
| Pro Shop | yes |
| Restaurant | yes |
| Number of holes | 18 |
| Architect | Dan Maples |
| Opening | 1991 |
| Length ladies/gentlemen | 5121 m / 6045 m |
| Par-SSS | 72 / 73 |
| Slopewert ladies/gentlemen | 124 / 128 |
| Training Possibilities | |
| Driving Range places | 30 |
| roof | |
| Approach space (n) | 1 |
| Putting green (s) | 1 |
| Practise bunker | 1 |
| D.R.-Ball brand | D.R. balls |
| Head pro | Luis Alirio Ruiz |
| other trainers | |
| Game Regulations | |
| Private club | 100 members |
| open for green fee players | yes |
| Hcp July and August | 54/54 |
| Hcp Jan., Feb., May, June, Sept., Dec. | 36/28, as from 14.00 also Hcp54 |
| Hcp March, April, Oct., Nov. | 36/28, as from 14.00 also Hcp54 |
| Tee off every | 10 minutes |
| Prices in € | |
| 18 holes | 66,00 |
| 9 holes | 43,00 |
| Students up to 12 years | 43,00 |
| Students up to 16 years | 43,00 |
| Rang fee | free |
| Price of 100 D.R.-balls | 8,00 |
| Golf club rental 1 club | |
| Golf club rental 1/2 set | |
| Golf club rental full set | 19,00 |
| - golf clubs for left-handed people | yes |
| Trolley | 6,00 |
| Electronic trolley | |
| Buggy 18 holes | 39,00 |
| Buggy 9 holes | 30,00 |
| Membership time | 1 year 1.653,00 |
| Credit cards | Visa, Master, Euro |
| Other Information | |
| Hotel directly at the golf course | |
| Distance to beach | 6 km |
| Distance to next city | Capdepera 6 km |
| Soft spikes | soft spikes obligatory |
| Reception | in the pro shop |
| Caddy master | in the club house |
| Toilets on the course | hole 4 |
| Caddies | |
Resolución mínima de 800x600 © Copyright 1995 GLOBO21