
SANTA PONSA I - GOLF SANTA PONSA I - GOLF COURSE SANTA PONSA I MAJORCA
| General | |
| Street | Urb. Nova Santa Ponsa |
| Post code / place | E-07180 Calviá |
| President | Miguel Nigorra |
| Club manager | J.M. Gómez Márques |
|
Golf Course Information |
|
| Pro Shop | 1 in the hotel and 1 at parking |
| Restaurant | yes |
| Number of holes | 18 |
| Architect | Folco Nardi |
| Opening | 1977 |
| Length ladies/gentlemen | 5241 m / 6106 m |
| Par-SSS | 72 - 74/72 |
| Slopewert ladies/gentlemen | 123 / 123 |
| Training Possibilities | |
| Driving Range places | 40 |
| roof | 10 |
| Approach space (n) | 1 |
| Putting green (s) | 3 |
| Practise bunker | 2 |
| D.R.-Ball brand | D.R.-balls |
| Head pro | Diego López, Marc |
| other trainers | |
| Game Regulations | |
| Private club | |
| open for green fee players | yes |
| Hcp July and August | 36/36 |
| Hcp Jan., Feb., May, June, Sept., Dec. | 36/28 |
| Hcp March, April, Oct., Nov. | 36/28 |
| Tee off every | 8 minutes |
| Prices in € | |
| 18 holes | 68,00 |
| 9 holes | 40,00 |
| Students up to 12 years | |
| Students up to 16 years | up to 21 years 50% |
| Rang fee | 6,00 |
| Price of 100 D.R.-balls | 8,00 |
| Golf club rental 1 club | |
| Golf club rental 1/2 set | |
| Golf club rental full set | 20,00 |
| - golf clubs for left-handed people | yes |
| Trolley | 5,00 |
| Electronic trolley | |
| Buggy 18 holes | 39,00 |
| Buggy 9 holes | 25,00 |
| Membership time | |
| Credit cards | Visa, Master, Eurocard |
| Other Information | |
| Hotel directly at the golf course | yes, 12 rooms |
| Distance to beach | 2 km |
| Distance to next city | Santa Ponsa 1.5 km, Palma 18 km |
| Soft spikes | soft spikes obligatory |
| Reception | in the hotel |
| Caddy master | next to the pro shop at parking |
| Toilets on the course | hole 6 and 16 |
| Caddies | |
SANTA PONSA II - GOLF SANTA PONSA II - GOLF COURSE SANTA PONSA II MAJORCA
| General | |
| Street | Urb. Nova Santa Ponsa |
| Post code / place | E-07180 Calviá |
| President | Miguel Nigorra |
| Club manager | Vicky Pertierra |
|
Golf Course Information |
|
| Pro Shop | yes |
| Restaurant | yes |
| Number of holes | 18 |
| Architect | José Gancedo |
| Opening | 1991 |
| Length ladies/gentlemen | 4872 m / 5706 m |
| Par-SSS | 72 - 73/71 |
| Slopewert ladies/gentlemen | |
| Training Possibilities | |
| Driving Range places | 40 |
| roof | |
| Approach space (n) | 1 |
| Putting green (s) | 1 |
| Practise bunker | 1 |
| D.R.-Ball brand | D.R.-balls |
| Head pro | Raúl Ruiz |
| other trainers | |
| Game Regulations | |
| Private club | only for members |
| open for green fee players | no |
| Hcp July and August | only for members |
| Hcp Jan., Feb., May, June, Sept., Dec. | only for members |
| Hcp March, April, Oct., Nov. | only for members |
| Tee off every | |
| Prices | |
| 18 holes | |
| 9 holes | |
| Students up to 12 years | |
| Students up to 16 years | |
| Rang fee | |
| Price of 100 D.R.-balls | |
| Golf club rental 1 club | |
| Golf club rental 1/2 set | |
| Golf club rental full set | |
| - golf clubs for left-handed people | |
| Trolley | |
| Electronic trolley | |
| Buggy 18 holes | |
| Buggy 9 holes | |
| Membership time | |
| Credit cards | |
| Other Information | |
| Hotel directly at the golf course | no |
| Distance to beach | 500 m |
| Distance to next city | Santa Ponsa 1.5 km, Palma 18 km |
| Soft spikes | soft spikes obligatory |
| Reception | in the club house |
| Caddy master | at reception |
| Toilets on the course | |
| Caddies | |
SANTA PONSA III - GOLF SANTA PONSA III- GOLF COURSE SANTA PONSA III MAJORCA
| General | |
| Street | Urb. Nova Santa Ponsa |
| Post code / place | E-07180 Calviá |
| President | Miguel Nigorra |
| Club manager | Sra. Moreno |
|
Golf Course Information |
|
| Pro Shop | yes, together with Santa Ponsa II |
| Restaurant | yes, together with Santa Ponsa II |
| Number of holes | 9 |
| Architect | Francisco Lopez Segales |
| Opening | January 1999 |
| Length ladies/gentlemen | 1332 m / 1599 m |
| Par-SSS | 30 - 30/29 |
| Slopewert ladies/gentlemen | |
| Training Possibilities | |
| Driving Range places | together with Santa Ponsa II |
| roof | |
| Approach space (n) | 0 |
| Putting green (s) | 1 |
| Practise bunker | 1 |
| D.R.-Ball brand | bei Santa Ponsa II |
| Head pro | Raúl Ruiz |
| other trainers | |
| Game Regulations | |
| Private club | Private club, for members only |
| open for green fee players | no |
| Hcp July and August | |
| Hcp Jan., Feb., May, June, Sept., Dec. | |
| Hcp March, April, Oct., Nov. | |
| Abschlagszeiten alle | |
| Prices | |
| 18 holes | Private course, not for green fee players |
| 9 holes | Private course, not for green fee players |
| Students up to 12 years | Private course, not for green fee players |
| Students up to 16 years | Private course, not for green fee players |
| Rang fee | Private course, not for green fee players |
| Price of 100 D.R.-balls | Private course, not for green fee players |
| Golf club rental 1 club | Private course, not for green fee players |
| Golf club rental 1/2 set | Private course, not for green fee players |
| Golf club rental full set | Private course, not for green fee players |
| - golf clubs for left-handed people | Private course, not for green fee players |
| Trolley | Private course, not for green fee players |
| Electronic trolley | Private course, not for green fee players |
| Buggy 18 holes | Private course, not for green fee players |
| Buggy 9 holes | Private course, not for green fee players |
| Membership time | Private course, not for green fee players |
| Credit cards | Private course, not for green fee players |
| Other Information | |
| Hotel directly at the golf course | no |
| Distance to beach | 501 m |
| Distance to next city | Santa Ponsa 1.5 km, Palma ca. 18 km |
| Soft spikes | only soft spikes |
| Reception | in the "tent" of Santa Ponsa II |
| Caddy master | at reception |
| Toilets on the course | no |
| Caddies | |
Resolución
mínima de 800x600 © Copyright
1995 GLOBO21