
SON SERVERA - GOLF SON SERVERA - GOLF COURSE SON SERVERA MAJORCA
| General | |
| Street | Urb. Costa de los Pinos |
| Post code / place | E-07559 Son Servera |
| President | Jaime Llinás Melis |
| Club manager | Juan Fernández Hermida |
|
Golf Course Information |
|
| Pro Shop | yes |
| Restaurant | yes |
| Number of holes | 9 |
| Architect | John Harris |
| Opening | 1967 |
| Length ladies/gentlemen | 5054 m / 5956 m |
| Par-SSS | 72 / 72 |
| Slopewert ladies/gentlemen | 125 / 131 |
| Training Possibilities | |
| Driving Range places | 15 |
| roof | 8 |
| Approach space (n) | 1 |
| Putting green (s) | 1 |
| Practise bunker | 1 |
| D.R.-Ball brand | two and three piece balls |
| Head pro | Jaime Artiach Oraa |
| other trainers | |
| Game Regulations | |
| Private club | 800 Mitglieder |
| open for green fee players | ja |
| Hcp July and August | 36/28 as from 14.00 also Hcp 54 |
| Hcp Jan., Feb., May, June, Sept., Dec. | 36/28 |
| Hcp March, April, Oct., Nov. | 36/28 |
| Tee off every | 10 minutes |
| Prices in € | |
| 18 holes | 49,00 |
| 9 holes | |
| Students up to 12 years | |
| Students up to 16 years | up to 18 years, 50% |
| Rang fee | 8,00 |
| Price of 100 D.R.-balls | 6,00 |
| Golf club rental 1 club | 2,00 |
| Golf club rental 1/2 set | |
| Golf club rental full set | 12,00 |
| - golf clubs for left-handed people | yes |
| Trolley | 3,00 |
| Electronic trolley | |
| Buggy 18 holes | |
| Buggy 9 holes | |
| Membership time | |
| Credit cards | |
| Other Information | |
| Hotel directly at the golf course | |
| Distance to beach | 800 m |
| Distance to next city | Son Servera 300 m |
| Soft spikes | soft spikes recommended |
| Reception | in the club house |
| Caddy master | in the club house |
| Toilets on the course | no |
| Caddies | |
Resolución mínima de 800x600 © Copyright 1995 GLOBO21