
SON VIDA - GOLF SON
VIDA - GOLF COURSE SON VIDA - GOLF SON VIDA MAJORCA
| General | |
| Street | urb. Son Vida |
| Post code / place | E-07013 Palma |
| President | José Luis Sonsó Vives |
| Club manager | Juan Alvarez |
|
Golf Course Information |
|
| Pro Shop | yes |
| Restaurant | yes |
| Number of holes | 18 |
| Architect | F.W. Hawtree |
| Opening | 1964 |
| Length ladies/gentlemen | 4910 m / 5740 m |
| Par-SSS | 72/71 |
| Slopewert ladies/gentlemen | |
| Training Possibilities | |
| Driving Range places | 30 |
| roof | |
| Approach space (n) | 2 |
| Putting green (s) | 1 |
| Practise bunker | 1 |
| D.R.-Ball brand | D.R.-balls |
| Head pro | Sebastián Ruiz, Ricardo Meier |
| other trainers | |
| Game Regulations | |
| Private club | |
| open for green fee players | yes |
| Hcp July and August | 36/28 |
| Hcp Jan., Feb., May, June, Sept., Dec. | 36/28 |
| Hcp March, April, Oct., Nov. | 36/28 |
| Tee off every | 10 minutes |
| Prices in € | |
| 18 holes | 70,00 |
| 9 holes | twilight fee 42,00 |
| Students up to 12 years | 35,00 |
| Students up to 16 years | 35,00 |
| Rang fee | |
| Price of 100 D.R.-balls | |
| Golf club rental 1 club | |
| Golf club rental 1/2 set | |
| Golf club rental full set | 30,00 |
| - golf clubs for left-handed people | yes |
| Trolley | 5,00 |
| Electronic trolley | |
| Buggy 18 holes | 37,00 |
| Buggy 9 holes | 24,00 |
| Membership time | |
| Credit cards | all |
| Other Information | |
| Hotel directly at the golf course | yes |
| Distance to beach | 5 km |
| Distance to next city | Palma 3 km |
| Soft spikes | soft spikes obligatory |
| Reception | in the clubhouse |
| Caddy master | in the clubhouse |
| Toilets on the course | |
| Caddies | |
Resolución mínima de 800x600 © Copyright 1995 GLOBO21